Box Score


Sunday, April 12, 2009
FINAL
3:00 PM
USA
VBC
97
115
0 0 0 0 97
USA VBC
P Dougherty 22 Bowie 34
R Artharee 8 Jackson 9
A Krichevsky 9 Keyes 9
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 25 0
VBC 0.0 0.0 0.0 38 0
0 0 0 0 115
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Ian Crawford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
00 Dustin Geddis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 19
00 Brad Krichevsky 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 12
00 Jerrohn Jordan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 12
00 Brian Peterson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
00 Hasan Artharee 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 13
00 Scott Dougherty 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 22
20 Dominique Deweese 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 13
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 19 0 0 0 0 105
BC Titans
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Brian Banman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
03 Jeremy Neufeld 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
06 Nate Bowie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 34
08 Gregg Farineau 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
11 Brandon Ellis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
18 Taeshaud Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
20 Emmanuel Unaegbu 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
22 Kyle Keyes 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 22
23 Jessan Gray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
33 Josh Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 34
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 16 0 0 0 0 115
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 97
BC 0 0 0 0 115