Box Score


Sunday, April 12, 2009
FINAL
5:00 PM
USA
SNO
96
130
0 0 0 0 96
USA SNO
P Gregory 25 Greene 35
R Gregory 12 Ford 12
A Gregory 5 Slater 18
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 28 0
SNO 0.0 0.0 0.0 65 0
0 0 0 0 130
Snohomish Co. Explosion
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Tommie Tomsic 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 15
08 Sean Carter 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 12
11 Jason Hicks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 8
20 Ricky Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
23 Manny Kennedy 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
25 Anthony Slater 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 18 0 0 0 0 11
32 Devon Greene 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 35
33 Richard Ford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 18
50 Jeff Day 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
50 Brad Kanis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 16
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 35 0 0 0 0 130
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jared Webb 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 9
00 Kevin Garcia 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
00 George Ebers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
00 Dexter Gregory 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 25
00 Emile Brown 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 16
00 Devin Weaver 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 0
00 Clydell Redmond 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
00 Troy Harlan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
00 Chris Calhoun 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
06 Andy Baldwin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 5
33 Marcus Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 22
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 21 0 0 0 0 96
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 96
Snohomish Co. 0 0 0 0 130