Box Score


Sunday, April 12, 2009
FINAL
1:00 PM
USA
BEL
91
136
0 0 0 0 91
USA BEL
P Morris 19 Smith 35
R Morris 12 Smith 14
A Taylor 4 Graham 8
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 49 0
BEL 0.0 0.0 0.0 49 0
0 0 0 0 136
Bellingham Slam
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Ira Graham 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 19
05 Brendon Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 35
07 Charlie Van 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
08 Chris Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
15 Jake Linton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 19
20 Jared Stevenson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
22 Jacob Stevenson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 21
31 Calin Schell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
35 Lukas Henne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 12
42 David Brittinen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
55 Kyle Dalvit 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 25 0 0 0 0 136
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Mike Bryant 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
00 Mark Stewart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
00 William Canales 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
00 Kevin Garcia 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
01 Eric Taylor 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 6
10 Thomas Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 19
13 Travis Noble 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 16
28 Jay Bonds 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
32 Irvin Sims 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
34 Damian Browne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 17
42 Adam Stecher 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 13 0 0 0 0 91
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 91
Bellingham 0 0 0 0 136