Box Score


Saturday, April 11, 2009
FINAL
5:30 PM
USA
BEL
99
145
0 0 0 0 99
USA BEL
P Gregory 31 Smith 22
R Gregory 16 Dalvit 17
A Baldwin 2 Linton 10
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 46 0
BEL 0.0 0.0 0.0 70 0
0 0 0 0 145
Bellingham Slam
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Ira Graham 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 12
05 Brendon Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 22
07 Charlie Van 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 14
08 Chris Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 19
15 Jake Linton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 10 0 0 0 0 18
20 Jared Stevenson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 6
22 Jacob Stevenson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 18
31 Calin Schell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 9
35 Lukas Henne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 7
42 David Brittinen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
55 Kyle Dalvit 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 36 0 0 0 0 145
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Dexter Gregory 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 31
00 Troy Harlan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
00 Mark Stewart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
00 Kevin Garcia 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
00 Devin Weaver 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
00 Jared Webb 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
00 Emile Brown 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
00 Chris Calhoun 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
06 Andy Baldwin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 14
07 Joshua Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 17
07 Marques Green 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 14 0 0 0 0 99
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 99
Bellingham 0 0 0 0 145