Box Score


Saturday, April 11, 2009
FINAL
7:15 PM
USA
SEA
70
138
0 0 0 0 70
USA SEA
P Hundley 25 Watts 27
R Thompson 9 Watts 6
A Hundley 7 Johnson 4
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 57 0
SEA 0.0 0.0 0.0 44 0
0 0 0 0 138
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Devari Harrison 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
00 Robert Cox 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
00 Garrett Schmidt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
00 Quinn Beckwith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 18
00 Jesse Kimmel 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 4
00 Michael Thompson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 5
00 Ryan Sommer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 3
00 George Ebers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 2
11 Johnnie Parker 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 2
23 Terrence Hundley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 25
26 Russell Pelly 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 0
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 34 0 0 0 0 74
Seattle Mountaineers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kenan Oliver 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 6
00 Derek Murseau 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
07 Brian Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 6
08 Greg Hendricks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
11 Brian Spielman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
11 Marques Echols 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 6
14 Sneed Deaderick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
15 Chris Keller 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 19
22 Tim Ireland 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 12
23 Nate Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
33 Brendan Campbell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 10
33 Donald Watts 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 27
34 Matt Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 2
42 Ken Ottrix 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
50 Ike OHanson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 15
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 37 0 0 0 0 138
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 70
Seattle 0 0 0 0 138