Box Score


Saturday, April 04, 2009
FINAL
3:00 PM
USA
GRD
106
135
0 0 0 0 106
USA GRD
P Jeffries 30 Ramey 25
R Simms 10 Broughton 10
A Johnson 5 Ramey 6
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 47 0
GRD 0.0 0.0 0.0 43 0
0 0 0 0 135
Grand Rapids Flight
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Giovanni Riley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 9
05 Will Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 17
20 DeMarcus Berry 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 19
25 Tremain Dalton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 21
26 Russell Pelly 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
33 Zach Ramey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 25
34 Rob Broughton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 14
35 Phillip Hillstock 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 5
44 Maurice Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 19
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 27 0 0 0 0 131
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Reginald Rembert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
00 Jamal Epps 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
00 Trent Tomicasa 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 2
00 Jesse Kimmel 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 10
00 Justin Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 15
00 Tai Young 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 0
00 Jawan Gage 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 11
14 Terry Jeffries 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 30
20 Raynaldo Howard, Jr 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 10
24 Michael Simms 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 10
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 24 0 0 0 0 99
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 106
Grand Rapids 0 0 0 0 135