Box Score


Saturday, April 04, 2009
FINAL
1:00 PM
USA
138
126
0 0 0 0 138
USA
P Hundley 49 Harden 26
R Holmes 7 Harden 17
A Holmes 16 Horton 10
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 25 0
0.0 0.0 0.0 80 0
0 0 0 0 126
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jeremy Jack 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 3
00 Derrick Edwards 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 0
05 Robert Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
15 Willie Mattox 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
18 Tyrell Holmes 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 16 0 0 0 0 12
18 Marc Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 22
23 Terrence Hundley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 49
35 Phillip Hillstock 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 25
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 32 0 0 0 0 114
Southern Illinois Truth
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Adam Cartright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 3
00 Glendale Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 10
00 Michael Doggan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
00 Ronald Wyatt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 7
00 Terry Ayers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
00 Averi Peoples 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
10 Jamar Horton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 10 0 0 0 0 25
24 Kenny Simelton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 19
26 Russell Pelly 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 24
30 Tyler Sickmeyer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 13
38 Leonard Harden 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 26
41 Dominique Leake 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 15
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 47 0 0 0 0 150
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 138
Southern Illinois 0 0 0 0 126