Box Score


Thursday, May 21, 2009
FINAL
7:00 PM
PHX
SEA
87
98
0 0 0 0 87
PHX SEA
P Smith 24 Johnson 24
R Smith 12 OHanson 8
A Brandt 10 Miller 4
Game Stat FG% 3P% FT% REB TO
PHX 0.0 0.0 0.0 56 0
SEA 0.0 0.0 0.0 46 0
0 0 0 0 98
Seattle Mountaineers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kenan Oliver 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
07 Brian Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 24
08 Greg Hendricks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 3
11 Marques Echols 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 3
11 Brian Spielman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
15 Chris Keller 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 18
23 Nate Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
33 Jamaal Miller 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 14
33 Brendan Campbell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
42 Ken Ottrix 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
50 Ike OHanson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 17
55 Bob Kaladokubo 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 18 0 0 0 0 108
Arizona Raptors
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Ryan Rasley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
00 Robert Keil 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 3
00 Jon Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 24
00 Craig Lewis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 15
00 Dewy Dewitt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
00 Nick Brandt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 10 0 0 0 0 6
00 Quincy Shannon 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 21
00 Rod Chern 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
00 Ben Boyd 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
00 Stephen Moss-Kelley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 21 0 0 0 0 89
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Arizona 0 0 0 0 87
Seattle 0 0 0 0 98