Box Score


Saturday, May 23, 2009
FINAL
7:00 PM
LA
SEA
116
109
0 0 0 0 116
LA SEA
P Russell 27 Watts 36
R Russell 9 Ottrix 11
A Sufi 10 Miller 7
Game Stat FG% 3P% FT% REB TO
LA 0.0 0.0 0.0 46 0
SEA 0.0 0.0 0.0 52 0
0 0 0 0 109
Los Angeles Lightning
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Bryon Russell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 27
11 Kamran Sufi 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 10 0 0 0 0 2
20 Fred Vinson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 8
23 Billy Knight 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 9
24 Tony Strickland 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
30 Lamond Murray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 21
31 Matt Okoro 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
33 Juaquin Hawkins 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 4
34 Trayvon Lathan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 20
35 Phil Givens 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 11
41 Teirance Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
44 Ronell Mingo 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
55 Lavar Simmons 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 23 0 0 0 0 116
Seattle Mountaineers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kenan Oliver 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
07 Brian Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
08 Greg Hendricks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
11 Brian Spielman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
11 Marques Echols 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 15
13 Rashaad Powell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 20
15 Chris Keller 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
23 Nate Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
33 Donald Watts 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 36
33 Brendan Campbell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
33 Jamaal Miller 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 12
42 Ken Ottrix 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
50 Ike OHanson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
55 Bob Kaladokubo 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 18 0 0 0 0 109
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Los Angeles 0 0 0 0 116
Seattle 0 0 0 0 109