Box Score


Saturday, June 13, 2009
FINAL
7:15 PM
VBC
SNO
130
115
0 0 0 0 130
VBC SNO
P Keyes 29 Greene 38
R Keyes 13 Greene 17
A Hudson 10 Slater 8
Game Stat FG% 3P% FT% REB TO
VBC 0.0 0.0 0.0 65 0
SNO 0.0 0.0 0.0 45 0
0 0 0 0 115
Snohomish Co. Explosion
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Chris Weakley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 27
05 Tommie Tomsic 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 1
08 Chris Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 11
11 Jason Hicks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
20 Ricky Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 5
25 Anthony Slater 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 14
30 Colin Matteson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
32 Devon Greene 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 38
35 Mike Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 5
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 13 0 0 0 0 115
BC Titans
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Brian Banman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 11
00 David Bron 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
03 Jeremy Neufeld 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 10
08 Gregg Farineau 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
11 Brandon Ellis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 13
15 James Hudson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 10 0 0 0 0 19
20 Emmanuel Unaegbu 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 17
22 Kyle Keyes 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 29
23 Jessan Gray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 8
24 Jeremy McCulloch 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 6
33 Josh Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
34 Matt Rachar 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 17
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 29 0 0 0 0 130
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
BC 0 0 0 0 130
Snohomish Co. 0 0 0 0 115