Box Score


Saturday, June 20, 2009
FINAL
7:15 PM
HOL
GRD
164
144
0 0 0 0 164
HOL GRD
P Reimink 41 Ramey 36
R Spencer 10 Benson 9
A Spencer 6 Benson 5
Game Stat FG% 3P% FT% REB TO
HOL 0.0 0.0 0.0 51 0
GRD 0.0 0.0 0.0 36 0
0 0 0 0 144
Grand Rapids Flight
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Remington Stewart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 28
08 Lamar Grimes 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
10 Maurice Benson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 28
15 Stevie Akridge 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 23
20 DeMarcus Berry 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 29
33 Zach Ramey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 36
40 Chris Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 144
Holland Blast
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Patrick Woolpert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 12
00 Duane Bosma 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 21
00 Mike Hall 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 6
00 Kevin Ludwig 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 22
00 Johnny Rodriguez 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 6
03 Jesse Reimink 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 41
15 Eddie Spencer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 33
23 Julius Vines 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 23
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 23 0 0 0 0 164
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Holland 0 0 0 0 164
Grand Rapids 0 0 0 0 144