Box Score


Friday, May 22, 2009
FINAL
7:15 PM
HOL
GRD
135
125
0 0 0 0 135
HOL GRD
P Reimink 25 Smith 25
R Bosma 11 Smith 4
A Spencer 4 Grimes 4
Game Stat FG% 3P% FT% REB TO
HOL 0.0 0.0 0.0 44 0
GRD 0.0 0.0 0.0 19 0
0 0 0 0 125
Grand Rapids Flight
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
04 Caleb Veldhouse 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
05 Will Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
08 Lamar Grimes 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 13
10 Maurice Benson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 15
23 Derek Griffin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
24 Nate Ashcraft 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
33 Zach Ramey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 22
35 Dominick Melton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 18
40 Chris Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 25
42 Anton Currie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 14 0 0 0 0 123
Holland Blast
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Stane's Bufford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
00 Mike Hall 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 23
00 Kevin Ludwig 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 20
00 Johnny Rodriguez 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
00 Duane Bosma 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 14
00 Patrick Woolpert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
03 Jesse Reimink 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 25
15 Eddie Spencer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 19
22 Jeremy File 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 13
23 Julius Vines 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 14
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 16 0 0 0 0 135
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Holland 0 0 0 0 135
Grand Rapids 0 0 0 0 125