Box Score


Sunday, April 26, 2009
FINAL
5:30 PM
HOL
USA
135
134
0 0 0 0 135
HOL USA
P File 28 Howard, Jr 38
R Dillard 11 DuBoise 8
A File 7 Johnson 2
Game Stat FG% 3P% FT% REB TO
HOL 0.0 0.0 0.0 61 0
USA 0.0 0.0 0.0 34 0
0 0 0 0 134
Holland Blast
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Martin Samarco 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 15
00 Jon Tee Willhite 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 4
00 Duane Bosma 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
00 Rachmin Dillard 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 26
00 Patrick Woolpert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
00 Kevin Ludwig 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 10
00 Johnny Rodriguez 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
03 Jesse Reimink 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
15 Eddie Spencer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 15
22 Jeremy File 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 28
23 Julius Vines 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
34 Larry Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 8
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 22 0 0 0 0 137
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Trent Tomicasa 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
00 Baron DuBoise 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
01 DeAngelo Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 23
05 Robert Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
14 David Kay 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 18
14 Terry Jeffries 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 34
20 Raynaldo Howard, Jr 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 38
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 10 0 0 0 0 135
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Holland 0 0 0 0 135
USA 0 0 0 0 134