Box Score


Friday, May 15, 2009
FINAL
7:15 PM
GRD
JPN
153
92
0 0 0 0 153
GRD JPN
P Berry 19 Kataoka 32
R Hillstock 15 Okumoto 7
A Benson 6 Nakashima 4
Game Stat FG% 3P% FT% REB TO
GRD 0.0 0.0 0.0 47 0
JPN 0.0 0.0 0.0 28 0
0 0 0 0 92
Grand Rapids Flight
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
04 Caleb Veldhouse 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 16
05 Jeremy Burgin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 11
05 Will Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
10 Maurice Benson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 12
15 Stevie Akridge 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 14
20 DeMarcus Berry 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 19
23 Derek Griffin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 16
24 Nate Ashcraft 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 8
25 Tremain Dalton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 13
33 Zach Ramey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 12
35 Phillip Hillstock 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 15
42 Anton Currie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 28 0 0 0 0 153
Japan Tornadoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kenta Nakashima 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 9
03 Daisuke Tamura 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 20
04 Tomoyuki Umeda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
08 Satoshi Kawai 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 5
11 Mikiya Fukuda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
17 Yuuto Okumoto 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 20
18 Masaharu Kataoka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 32
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 20 0 0 0 0 92
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Grand Rapids 0 0 0 0 153
Japan 0 0 0 0 92