International Basketball League - Official Game Box Score
Bellingham Slam vs. Las Vegas Stars
Date: 5/30/2008   Time: 7:20PM   Site: Whatcom Pavilion - Bellingham, WA   Attendance: 520


Visitors: Las Vegas Stars
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 * Willie Hall G 5/9 0/0 3/6 13 2 5 7 1 9 3 0 0 36
2 Keena Payton G 9/16 7/13 4/4 29 2 2 4 2 1 1 0 0 27
3 Hollis Hale G 1/7 0/6 0/0 2 1 3 4 2 3 1 0 0 31
4 * Demario Butler G 8/8 1/1 1/3 18 2 1 3 1 0 2 0 2 17
5 Julius Johnson F 2/7 0/1 2/2 6 4 4 8 2 3 4 1 0 26
8 * Eddie Shelby G 6/18 2/7 3/3 17 2 5 7 2 7 3 0 1 39
9 * Mike Tabb F 6/17 2/6 4/6 18 5 5 10 3 1 6 1 1 34
10 Elliot Magee F 11/14 1/3 1/3 24 4 3 7 3 1 2 3 2 22
11 * Trevor Lawrence C 1/5 0/1 0/0 2 0 1 1 1 0 1 0 0 6
Team 2 5 7
Totals 49/101 13/38 18/27 129 24 34 58 17 25 23 5 6 240
Total FG 1st Half 25/49 51.0% 2nd Half 24/52 46.2% Game 49/101 48.5%
3 PT FG 1st Half 4/14 28.6% 2nd Half 9/24 37.5% Game 13/38 34.2%
Free Throws 1st Half 4/8 50.0% 2nd Half 14/19 73.7% Game 18/27 66.7%

Home: Bellingham Slam
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
7 Paul Hafford G 7/13 7/10 0/0 21 1 3 4 0 3 0 0 0 20
8 Charlie Van G 1/7 0/2 0/0 2 1 1 2 3 5 0 0 1 16
11 Chris Ferguson G 6/15 5/14 3/3 20 1 0 1 0 1 0 0 0 14
15 Brandon Hartley G 5/6 1/1 2/2 13 0 10 10 2 10 0 0 3 23
20 * Jared Stevenson G 4/9 2/6 3/3 13 0 1 1 1 2 0 0 5 24
21 Tyler Amaya F 11/20 5/10 5/5 32 3 2 5 2 5 3 1 0 21
22 * Jacob Stevenson G 8/10 0/0 2/4 18 3 4 7 3 5 0 0 1 25
23 * Ryan Diggs G 7/11 4/8 2/2 20 2 3 5 0 7 2 0 0 27
34 * Lukas Henne F 5/11 3/4 2/3 15 3 3 6 2 3 2 3 1 28
44 Kyle Dalvit C 9/13 0/0 0/1 18 5 1 6 4 1 2 1 0 13
55 * Brian Dennis C 1/3 0/0 0/0 2 3 3 6 2 1 0 0 0 28
Team 1 3 4
Totals 64/118 27/55 19/23 174 23 34 57 19 43 9 5 11 240
Total FG 1st Half 33/53 62.3% 2nd Half 31/65 47.7% Game 64/118 54.2%
3 PT FG 1st Half 16/29 55.2% 2nd Half 11/26 42.3% Game 27/55 49.1%
Free Throws 1st Half 13/14 92.9% 2nd Half 6/9 66.7% Game 19/23 82.6%


LVS BLI LVS BLI LVS BLI
Free Throw Pts 18 19 3Pt Points 39 81 Pts/Possession 1.14 1.54
Pts off Turnovers 11 41 2nd Chance Points 21 22 Pts off Bench 61 106
Total Rebounds 58 57 Team Rebounds 7 4 Dead Ball Reb 3 1
Off Rebound % 41.4 40.4 Def Rebound % 59.6 58.6 Total Rebound % 50.4 49.6
3Pt Efficiency -3.9 +9.9 Def. Stops 43 57 Pts/Shot 1.13 1.35
Technical Fouls LVS W Hall
BLI J Stevenson
Officials Harvey Marshall, Will Hart


Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Las Vegas Stars 31 27 28 43 129
Bellingham Slam 46 49 38 41 174

Largest Lead   BLI 138 LVS 86   (52 pts)   Lead Changes   4   Number of Ties   1