International Basketball League - Game Box Score
IBL East All-Stars vs. IBL West All-Stars
Date: 06/12/2008   Time: 7:00PM   Site: Genesis Center - Gary, IN   Attendance: 375


Visitors: IBL West All-Stars
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 A.J. Diggs G 1/6 0/0 3/4 5 3 4 7 0 4 2 0 3 14
4 * Ryan Diggs G 3/6 0/2 1/2 7 0 6 6 1 1 1 0 3 23
21 Phil Givens G 4/11 0/2 4/8 12 3 3 6 3 1 6 0 0 21
11 * Zach Ramey G 6/15 2/6 1/2 15 1 2 3 0 2 2 0 2 22
31 Deion Callens F 5/8 1/3 1/2 12 2 2 4 2 1 3 0 0 14
15 Shon Williams F 6/11 1/5 4/4 17 1 2 3 4 4 3 0 1 21
22 Greg Minor G 5/12 3/6 2/2 15 2 2 4 0 1 0 0 0 21
23 Billy Knight G 2/8 0/2 0/0 4 3 0 3 0 1 0 0 1 11
24 Jacob Stevenson G 2/5 0/2 0/0 4 2 3 5 2 0 1 0 0 23
32 * Wayne Oliver F 4/13 0/3 2/2 10 2 9 11 0 3 3 1 2 23
33 * Achuil Lual F 1/6 0/2 0/0 2 0 1 1 1 2 1 0 0 16
45 * Tyler Amaya F 6/14 1/5 3/3 16 2 10 12 0 8 1 1 0 29
Team 5 3 8 1
Totals 45/115 8/38 21/29 119 26 47 73 13 28 24 2 12 240
Total FG 1st Half 20/59 33.9% 2nd Half 25/56 44.6% Game 45/115 39.1%
3 PT FG 1st Half 1/15 6.67% 2nd Half 7/23 30.4% Game 8/38 21.1%
Free Throws 1st Half 4/4 100% 2nd Half 17/25 68.0% Game 21/29 72.4%

Home: IBL East All-Stars
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Dennis Springs G 2/2 1/1 0/0 5 0 1 1 0 2 1 0 0 7
3 Royce Parran G 12/19 6/8 0/2 30 1 10 11 1 12 3 0 2 22
7 Wu Yong C 1/5 0/0 0/0 2 3 1 4 2 0 0 0 0 13
10 Cai Liang F 1/1 0/0 0/0 2 0 1 1 0 0 0 0 0 9
11 * Shaun Fountain G 6/17 0/1 1/1 13 3 4 7 3 4 4 0 1 26
11 Eric Rhinehart F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
12 * Wong Yang C 1/5 0/1 0/0 2 0 0 0 0 0 0 0 0 7
13 Luo Xuodong G 2/4 0/2 0/0 4 1 1 2 2 2 1 0 0 13
20 * Dominick Melton F 5/11 0/1 2/2 12 1 1 2 0 5 1 1 5 23
16 Shane Thorson F 5/12 1/5 0/0 11 4 3 7 1 2 1 0 1 23
21 * Terrance Shaw F 1/2 0/0 0/0 2 1 0 1 0 0 0 0 0 7
21 DeMarcus Bolton F 7/11 0/3 0/0 14 5 2 7 3 0 2 0 1 24
24 * Bronson Collier G 3/8 1/2 0/0 7 0 5 5 0 1 2 0 2 14
31 Adam Schaper F 2/8 0/2 0/0 4 1 2 3 3 0 0 0 0 10
35 Quinnel Brown F 5/10 0/2 1/1 11 0 3 3 0 0 0 1 1 15
44 Aaron Spears C 3/5 0/2 1/2 7 0 4 4 3 1 1 1 0 14
22 Kenny Langhorne F 6/9 0/0 0/0 12 0 2 2 0 1 1 1 1 13
Team 2 4 7 11 1
Totals 63/133 9/30 5/8 140 24 47 71 18 30 18 4 14 240
Total FG 1st Half 32/69 46.4% 2nd Half 31/64 48.4% Game 63/133 47.4%
3 PT FG 1st Half 3/13 23.1% 2nd Half 6/17 35.3% Game 9/30 30.0%
Free Throws 1st Half 2/3 66.7% 2nd Half 3/5 60.0% Game 5/8 62.5%


WEST EAST WEST EAST WEST EAST
Free Throw Pts 21 5 3Pt Points 24 27 Pts/Possession 0.94 1.08
Pts off Turnovers 21 27 2nd Chance Points 18 25 Pts off Bench 69 102
Total Rebounds 73 71 Team Rebounds 8 11 Dead Ball Reb 4 1
Off Rebound % 35.6 33.8 Def Rebound % 66.2 64.4 Total Rebound % 50.7 49.3
3Pt Efficiency -11.0 -5.0 Def. Stops 65 71 Pts/Shot 0.92 1.02
Technical Fouls WEST None
EAST None
Officials Jacob Ashter, John Taylor, CJ Williams


Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
IBL West All-Stars 21 24 31 43 119
IBL East All-Stars 33 36 28 43 140

Largest Lead   EAST 69 WEST 43   (26 pts)   Lead Changes   0   Number of Ties   2